Bourne Run - Sagamore Park & Ride to Mashpee via Bourne
CCRTA provides daily bus service, Monday through Friday, from 6:50 a.m. to 7:12 p.m, leaving the Sagamore Park & Ride travelling to the Mashpee Commons through Bourne. The Bourne Run travels along route 28A and Route 151 through Bourne to Mashpee Commons. Passengers may board the Bourne Run at any of the scheduled bus stops or they may flag the bus down anywhere along the bus route. The Bourne Run connects with the Hyannis to Falmouth/Woods Hole route Sealine at Mashpee Commons. The Bourne Run connects at Sagamore Park and Ride to the Sandwich Line, with transfer opportunities to Plymouth and Brockton Bus Line.
Use the Bourne Run - Sagamore Park & Ride to Mashpee via Bourne for:
- Sagamore Park and Ride
- Market Basket
- Cape Cod Senior Residences
- Roland Phinney Place
- Mashpee Commons
Quick Links:
| Departs | AM | PM | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ocean State Job Lot - Buzzards Bay | 6:50 | - - | - - | - - | - - | - - | |||||||||
| Sagamore Park and Ride | - - | 8:00 | 10:00 | 2:00 | 4:00 | 5:00 | |||||||||
| Market Basket | - - | 8:03 | 10:03 | 2:03 | 4:03 | 5:03 | |||||||||
| Cape Side Convenience - Bourne | 6:53 | 8:15 | 10:15 | 2:15 | 4:15 | 5:15 | |||||||||
| County Road @ Beach Street | 6:59 | 8:20 | 10:20 | 2:20 | 4:20 | 5:20 | |||||||||
| Clay Pond Cove | - - | 8:24 | 10:24 | 2:24 | 4:24 | 5:24 | |||||||||
| Roland Phinney Place | - - | 8:29 | 10:29 | 2:29 | 4:29 | 5:29 | |||||||||
| Cape Cod Senior Residences | - - | 8:35 | 10:35 | 2:35 | 4:35 | 5:35 | |||||||||
| Cataumet Motel | 7:08 | 8:44 | 10:44 | 2:44 | 4:44 | 5:44 | |||||||||
| Route 151 & Route 28A | 7:10 | 8:46 | 10:46 | 2:46 | 4:46 | 5:46 | |||||||||
| Sandwich Road @ Route 151 | 7:16 | 8:52 | 10:52 | 2:52 | 4:52 | 5:52 | |||||||||
| Algonquin Avenue @ Route 151 | 7:18 | 8:54 | 10:54 | 2:54 | 4:54 | 5:54 | |||||||||
| Stop & Shop Mashpee Commons | 7:20 | 8:56 | 10:56 | 2:56 | 4:56 | 5:56 | |||||||||
| Symbol Legend: - - No Service. * No service at these times Saturdays. ~No service weekends and school vacations. REQ On Request. |
|||||||||||||||
| Departs | AM | PM | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stop & Shop Mashpee Commons | 9:00 | 11:00 | 3:00 | 4:15 | 5:15 | 6:15 | ||||||||||
| Algonquin Avenue @ Route 151 | 9:02 | 11:02 | 3:02 | 4:17 | 5:17 | 6:17 | ||||||||||
| Sandwich Road @ Route 151 | 9:04 | 11:04 | 3:04 | 4:19 | 5:19 | 6:19 | ||||||||||
| Route 151 & Route 28A | 9:07 | 11:07 | 3:07 | 4:22 | 5:22 | 6:22 | ||||||||||
| Cataumet Motel | 9:09 | 11:09 | 3:09 | 4:24 | 5:24 | 6:24 | ||||||||||
| Cape Cod Senior Residences | 9:18 | 11:18 | 3:18 | 4:33 | 5:33 | 6:33 | ||||||||||
| Roland Phinney Place | 9:24 | 11:24 | 3:24 | 4:40 | 5:40 | 6:40 | ||||||||||
| County Road @ Beach Street | 9:30 | 11:30 | 3:30 | 4:45 | 5:45 | 6:45 | ||||||||||
| Clay Pond Cove | 9:34 | 11:34 | 3:34 | REQ | 5:49 | 6:49 | ||||||||||
| Cape Side Convenience - Bourne | 9:42 | 11:42 | 3:42 | 4:57 | 5:57 | 6:57 | ||||||||||
| Ocean State Job Lot - Buzzards Bay | - - | - - | - - | REQ | - - | - - | ||||||||||
| Sagamore Park and Ride | 9:50 | 11:50 | 3:54 | - - | 6:09 | 7:09 | ||||||||||
| Market Basket | 9:57 | 11:57 | 3:57 | - - | 6:12 | 7:12 | ||||||||||
Symbol Legend: |
||||||||||||||||
Bourne Run Map
| CCRTA Fares | Adults and Youth | People 60 and older People with disabilities** |
|---|---|---|
| One-way ride | $2 | $1 |
| PASSES | ||
| Day Pass | $6 | $3 |
| Monthly Pass (Unlimited Rides) |
$60 | $30 |
| TRANSFERS | ||
| To other CCRTA buses | $2 | $1 |
- Exact fare only. Drivers will not make change.
- Children age five and younger, with an adult, ride free.
** Also, persons holding Medicare cards. Transit Access Passes for disabled persons available from the RTA 508-775-8504 Ext. 200.
CCRTA buses have bike racks. Space is limited.
Pets: service animals are welcome, but pets are not allowed unless in a secure carrier.
CCRTA buses are accessible to people who use wheelchairs and others with limited mobility.
Buy 31 day passes from the CCRTA drivers, at the Plymouth and Brockton ticket counter or at the CCRTA administrative office at the Hyannis Transportation Center.
