H2O Hyannis-Orleans
Use the H2O Hyannis-Orleans for:
- Accommodations and Attractions on Route 28
- Patriot Square Shopping and Movies
- Orleans District Court (on request)
- Cape Cod Hospital - Inbound to Hyannis (on request)
- Underground Plaza (on request)
- New England Golf Course
Quick Links:
| Departs | AM |
PM |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hyannis Transportation Center | 6:30* | 7:30* | 8:30* | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | -- | 4:30 | 5:30 | 6:30 |
| St. Francis/Pope John Paul | -- | -- | -- | -- | -- | -- | -- | -- | 2:33 | -- | 3:20 | -- | -- | -- |
| Sturgis School - Main Street | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3:25 | -- | -- | -- |
| Sturgis School - West Main | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 3:30 | -- | -- | -- |
| Cape Cod Hospital | 6:35* | 7:35* | 8:35* | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | REQ | 4:35 | 5:35 | 6:35 |
| W. Yarmouth - Higgins Crowell | 6:40* | 7:40* | 8:40* | 9:40 | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 3:41 | 4:40 | 5:40 | 6:40 |
| S. Yarmouth - Stop & Shop | 6:45* | 7:45* | 8:45* | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 3:45 | 4:45 | 5:45 | 6:45 |
| S. Yarmouth - Shaw's | 6:48* | 7:48* | 8:48* | 9:48 | 10:48 | 11:48 | 12:48 | 1:48 | 2:48 | 3:48 | 3:48 | 4:48 | 5:48 | 6:48 |
| S. Yarmouth - Main Street | 6:52* | 7:52* | 8:52* | 9:52 | 10:52 | 11:52 | 12:52 | 1:52 | 2:52 | 3:52 | 3:52 | 4:52 | 5:52 | 6:52 |
| S. Dennis - Patriot Square | 7:00* | 8:00* | 9:00* | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 4:00 | 5:00 | 6:00 | 7:00 |
| Dennisport - Main Street | 7:06* | 8:06* | 9:06* | 10:06 | 11:06 | 12:06 | 1:06 | 2:06 | 3:06 | 4:06 | -- | 5:06 | 6:06 | 7:06 |
| Harwichport - Star Market × | 7:15* | 8:15* | 9:15* | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | -- | 5:15 | 6:15 | 7:15 |
| Symbol Legend: -- No service at these times. *No service on Saturdays. REQ On Request. ~ No service weekends and school vacations. ×FLEX Connections. Connect in Orleans center by disembarking at the CVS/Mobile stop and walking across the street to the Land Ho. |
||||||||||||||
| Departs | AM |
PM |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harwichport - Star Market × | -- | -- | 8:30* | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 |
| Dennisport - Main Street | 6:34* | 7:23* | 8:33* | 9:33 | 10:33 | 11:33 | 12:33 | 1:33 | 2:33 | 3:33 | 4:33 | 5:33 | 6:33 | 7:33 |
| S. Dennis - Patriot Square | -- | 7:30* | 8:40* | 9:40 | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 4:40 | 5:40 | 6:40 | 7:40 |
| S. Yarmouth - Main Street | 6:44* | 7:39* | 8:49* | 9:49 | 10:49 | 11:49 | 12:49 | 1:49 | 2:49 | 3:49 | 4:49 | 5:49 | 6:49 | 7:49 |
| S. Yarmouth - Shaw's | -- | -- | 8:51* | 9:51 | 10:51 | 11:51 | 12:51 | 1:51 | 2:51 | 3:51 | 4:51 | 5:51 | 6:51 | 7:51 |
| S. Yarmouth - Stop & Shop | -- | -- | 8:55* | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 5:55 | 6:55 | 7:55 |
| W. Yarmouth - Higgins Crowell Rd. | 6:50* | 7:45* | 9:01* | 10:01 | 11:01 | 12:01 | 1:01 | 2:01 | 3:01 | 4:01 | 5:01 | 6:01 | 7:01 | 8:01 |
| Cape Cod Hospital | REQ* | REQ* | REQ* | REQ | REQ | REQ | REQ | REQ | REQ | REQ | REQ | REQ | REQ | REQ |
| St. Francis/Pope John Paul | -- | 7:55* | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sturgis School - West Main | -- | 7:58* | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Sturgis School - Main Street | -- | 8:05* | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Hyannis Transportation Center | 6:59* | 8:10* | 9:10* | 10:10 | 11:10 | 12:10 | 1:10 | 2:10 | 3:10 | 4:10 | 5:10 | 6:10 | 7:10 | 8:10 | Symbol Legend: -- No service at these times. *No service on Saturdays. REQ On Request. ~ No service weekends and school vacations. ×FLEX Connections. Connect in Orleans center by disembarking at the CVS/Mobile stop and walking across the street to the Land Ho. |
| Departs | AM |
PM |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harwichport - Star Market × | 7:30* | 8:30* | 9:30* | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | -- | 5:30 | 6:30 | 7:30 |
| Harwichport - Route 28 × | 7:32* | 8:32* | 9:32* | 10:32 | 11:32 | 12:32 | 1:32 | 2:32 | 3:32 | 4:32 | -- | 5:32 | 6:32 | 7:32 |
| S. Chatham - Morton Road | 7:36* | 8:36* | 9:36* | 10:36 | 11:36 | 12:36 | 1:36 | 2:36 | 3:36 | 4:36 | -- | 5:36 | 6:36 | 7:36 |
| Chatham - Anchorage/Crowell Rd. | 7:45* | 8:45* | 9:45* | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | -- | 5:45 | 6:45 | 7:45 |
| Chatham - Rotary | 7:50* | 8:50* | 9:50* | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 | 4:50 | -- | 5:50 | 6:50 | 7:50 |
| S. Orleans - Route 39 | 8:05* | 9:05* | 10:05* | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 | -- | 6:05 | 7:05 | 8:05 |
| Orleans - Main Street CVS × | 8:11* | 9:11* | 10:11* | 11:11 | 12:11 | 1:11 | 2:11 | 3:11 | 4:11 | 5:15 | -- | 6:15 | 7:15 | 8:15 |
| Orleans - Skaket Corners × | 8:13* | 9:13* | 10:13* | 11:13 | 12:13 | 1:13 | 2:13 | 3:13 | 4:13 | 5:13 | -- | 6:13 | 7:13 | 8:13 |
| Orleans - Old Colony Village | 8:18* | 9:18* | 10:18* | 11:18 | 12:18 | 1:18 | 2:18 | 3:18 | 4:18 | 5:18 | -- | 6:18 | 7:18 | 8:18 |
| Orleans - Stop & Shop × | 8:22* | 9:22* | 10:22* | 11:22 | 12:22 | 1:22 | 2:22 | 3:22 | 4:22 | 5:22 | -- | 6:22 | 7:22 | 8:22 |
| Symbol Legend: -- No service at these times. *No service on Saturdays. REQ On Request. ~ No service weekends and school vacations. ×FLEX Connections. Connect in Orleans center by disembarking at the CVS/Mobile stop and walking across the street to the Land Ho. |
||||||||||||||
| Departs | AM |
PM |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orleans - Stop & Shop × | -- | 6:30* | 7:30* | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 |
| Orleans - Old Colony Village | -- | 6:33* | 7:33* | 8:33 | 9:33 | 10:33 | 11:33 | 12:33 | 1:33 | 2:33 | 3:33 | 4:33 | 5:33 | 6:33 |
| Orleans - Skaket Corners × | -- | 6:36* | 7:36* | 8:36 | 9:36 | 10:36 | 11:36 | 12:36 | 1:36 | 2:36 | 3:36 | 4:36 | 5:36 | 6:36 |
| CVS/Mobil Main St. × | 5:45* | 6:38* | 7:38* | 8:38 | 9:38 | 10:38 | 11:38 | 12:38 | 1:38 | 2:38 | 3:38 | 4:38 | 5:38 | 6:38 |
| S. Orleans - Route 39 | 5:52* | 6:45* | 7:45* | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 | 6:45 |
| Chatham - Rotary | 6:07* | 7:00* | 8:00* | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 |
| Chatham - Anchorage/Crowell Rd. | 6:12* | 7:05* | 8:05* | 9:05 | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 | 6:05 | 7:05 |
| S. Chatham - Morton Road | 6:21* | 7:14* | 8:14* | 9:14 | 10:14 | 11:14 | 12:14 | 1:14 | 2:14 | 3:14 | 4:14 | 5:14 | 6:14 | 7:14 |
| Harwichport - Route 28 × | 6:27* | 7:20* | 8:20* | 9:20 | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:20 | 4:20 | 5:20 | 6:20 | 7:20 |
| Harwichport - Star Market × | -- | -- | 8:23* | 9:23 | 10:23 | 11:23 | 12:23 | 1:23 | 2:23 | 3:23 | 4:23 | 5:23 | 6:23 | 7:23 | Symbol Legend: -- No service at these times. *No service on Saturdays. REQ On Request. ~ No service weekends and school vacations. ×FLEX Connections. Connect in Orleans center by disembarking at the CVS/Mobile stop and walking across the street to the Land Ho. |
H2O Hyannis-Orleans Map
| CCRTA Fares | Adults and Youth | People 60 and older People with disabilities** |
|---|---|---|
| One-way ride | $2 | $1 |
| PASSES | ||
| Day Pass | $6 | $3 |
| Monthly Pass (Unlimited Rides) |
$60 | $30 |
| TRANSFERS | ||
| Between H2O East and H2O West | FREE | FREE |
| To other CCRTA buses | $2 | $1 |
- Exact fare only. Drivers will not make change.
- Children age five and younger, with an adult, ride free.
** Also, persons holding Medicare cards. Transit Access Passes for disabled persons available from the RTA 508-775-8504 Ext. 200.
CCRTA buses have bike racks. Space is limited.
Pets: service animals are welcome, but pets are not allowed unless in a secure carrier.
CCRTA buses are accessible to people who use wheelchairs and others with limited mobility.
Buy 31 day passes from the CCRTA drivers, at the Plymouth and Brockton ticket counter or at the CCRTA administrative office at the Hyannis Transportation Center.
